Timetable
print the latest timetable here> click here
Monday
| 06.30-07.30 | HOT YOGA FLOW EXPRESS | BREEZE | Hot | |
| 09.30-11.00 | HOT YOGA FLOW 2 | SALEMA | Hot | |
| 10.15-11.30 | HATHA YOGA | SUE | Suitable | |
| 11.15-12.30 | HOT YOGA | JAYNE M | Suitable | Hot |
| 11.30-12.30 | IYENGAR YOGA | TRACEY | Suitable | |
| 13.15-14.30 | HOT PILATES | MANDY | Suitable | Hot |
| 14.00-15.00 | SENIOR YOGA | IMIR | Suitable | |
| 17.00-18.30 | THAI YOGA | TONI | Suitable | |
| 17.00-18.15 | HOT YOGA | JAYNE M | Suitable | Hot |
| 18.30-20.00 | ACTIVE ISOLATED STRETCHING (AIS) | SHERRIE | Suitable | |
| 18.30-20.00 | HOT YOGA FLOW 1 | DIANE | Hot | |
| 20.00-21.00 | FREESTYLE FITNESS YOGA | JAYNE N | Suitable | |
| 20.15-21.30 | HOT YOGA FLOW 2 | DIANE | Hot |
Tuesday
| 06.30-07.30 | VINYASA FLOW | DIANE | ||
| 09.15-10.45 | IYENGAR YOGA | SCOTT | Suitable | |
| 09.30-11.00 | HOT YOGA | DIANE | Suitable | Hot |
| 11.00-12.30 | YIN YANG YOGA | DIANE | Suitable | |
| 11.15-12.15 | HOT YOGA EXPRESS | IMIR | Suitable | Hot |
| 12.30-13.30 | YOGA NIDRA | LIZZIE | Suitable | |
| 14.00-15.00 | MUMMY & ME YOGA | KATY | Suitable | |
| 17.00-18.15 | HOT YOGA FLOW EXPRESS | SALEMA | Hot | |
| 18.30-20.00 | HOT YOGA FLOW 1 | ALEXIA | Hot | |
| 18.30-20.00 | INTERMEDIATE ALIGN & REFINE YOGA | DEBBIE | ||
| 20.15-21.45 | HOT YOGA | JANINE | Suitable | Hot |
| 20.15-21.45 | JIVAMUKTI YOGA | SALEMA |
Wednesday
| 06.30-07.30 | HOT YOGA FLOW EXPRESS | DIANE | Hot | |
| 09.15-10.45 | CORE VINYASA | SALEMA | Suitable | |
| 09.30-10.45 | HOT YOGA FLOW 2 | DIANE | Hot | |
| 10.45-11.45 | PILATES | DAN | Suitable | |
| 11.15-12.15 | HOT YOGA EXPRESS | JANINE | Suitable | Hot |
| 11.45-13.15 | SCARAVELLI INSPIRED HATHA | GABRIELLE | Suitable | |
| 12.30-13.30 | HOT FITNESS FREESTYLE YOGA | JAYNE N | Suitable | Hot |
| 16.00-16.45 | KIDS YOGI BEARS (4-7YRS) | CLAIRE | Suitable | |
| 16.45-17.30 | KIDS YOGI DUDES (8-12YRS) | CLAIRE | Suitable | |
| 17.00-18.15 | HOT PILATES | DOMINI | Suitable | Hot |
| 17.30-18.30 | TEENS YOGA (13+) | TONI | Suitable | |
| 18.30-20.00 | HOT YOGA FLOW 1 | AGNETA | Hot | |
| 18.30-19.30 | PILATES | DOMINI | Suitable | |
| 19.30-20.45 | VINYASA FLOW | DIANE | ||
| 20.15-21.45 | HOT YOGA | JANINE | Suitable | Hot |
| 20.45-21.45 | MEDITATION | NISHA | Suitable |
Thursday
| 06.30-07.30 | HOT YOGA FLOW 2 EXPRESS | DIANE | Hot | |
| 09.15-10.30 | THAI YOGA | SHERRIE/TONI | Suitable | |
| 09.30-11.00 | HOT YOGA | JAYNE M | Suitable | Hot |
| 10.30-12.00 | ACTIVE ISOLATED STRETCHING (AIS) | SHERRIE | Suitable | |
| 11.15-12.45 | HOT YOGA FLOW 2 | LOUISE | Hot | |
| 12.00-13.00 | PILATES | DOMINI | Suitable | |
| 14.00-15.00 | SENIOR PILATES | DOMINI | Suitable | |
| 17.00-18.15 | HOT THAI YOGA | TONI | Suitable | Hot |
| 18.30-20.00 | HOT YOGA | SIAN | Suitable | Hot |
| 18.30-20.00 | KUNDALINI YOGA | NISHA | Suitable | |
| 20.00-21.00 | MINI BALL PILATES | DOMINI | Suitable | |
| 20.15-21.30 | HOT THAI YOGA | SHERRIE | Suitable | Hot |
Friday
| 06.30-07.30 | HOT YOGA EXPRESS | JANINE | Suitable | Hot |
| 09.00-10.00 | PILATES | JO | Suitable | |
| 09.30-11.00 | HOT YOGA FLOW 1 | IMIR | Hot | |
| 10.00-11.30 | HATHA YOGA | ZOE | Suitable | |
| 11.15-12.45 | HOT YOGA | JANINE | Suitable | Hot |
| 13.00-14.15 | HOT THAI YOGA | TONI | Suitable | Hot |
| 18.00-19.15 | HOT YOGA FLOW 1 (CANDLELIT) | TAL | Hot | |
| 19.15-20.45 | JIVAMUKTI YOGA | SALEMA | ||
| 19.30-21.00 | HOT THAI YOGA (CANDLELIT) | TONI | Suitable | Hot |
Saturday
| 08.00-09.15 | HOT JIVAMUKTI | SALEMA | Hot | |
| 08.30-10.00 | HATHA YOGA | KATY | Suitable | |
| 09.00-10.15 | NORDIC WALKING | DOMINI | Suitable | |
| 09.30-11.00 | HOT YOGA FLOW 1 | TAL | Hot | |
| 10.00-11.00 | PRE-NATAL YOGA | KATY | Suitable | |
| 11.00-12.00 | PILATES | DOMINI | Suitable | |
| 11.15-12.45 | HOT YOGA | JANINE | Suitable | Hot |
| 13.00-14.15 | HOT PILATES | DOMINI | Suitable | Hot |
| 15.00-16.30 | HOT JIVAMUKTI | SALEMA | Hot | |
| 17.00-18.30 | HOT YOGA | JANINE | Suitable | Hot |
Sunday
| 08.00-09.15 | HOT YOGA FLOW 1 | ALEXIA | Hot | |
| 08.30-10.00 | ASHTANGA YOGA | NICK | ||
| 09.30-11.00 | HOT YOGA | ALEXIA | Suitable | Hot |
| 10.00-11.30 | SUN POWER YOGA | SHERRIE/IMIR | Suitable | |
| 11.15-12.45 | HOT YOGA FLOW 1 | ALEXIA/DIANE | Hot | |
| 11.30-13.00 | IYENGAR YOGA | JANINE | Suitable | |
| 16.00-17.30 | JIVAMUKTI YOGA | SALEMA | ||
| 17.45-18.45 | MEDITATION | LIZZIE | Suitable | |
| 18.00-19.15 | HOT YOGA FLOW 2 (CANDLE LIT) | SHERRIE/IMIR | Hot |


